Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
منتجات
وصف المنتج
220 فولت 50 هرتز/60 هرتز IP65 حركية Servo Door Servo عالية السرعة ووحدة التحكم المؤازرة (PE200B)
محرك الباب عالي السرعة الجديد والتحكم في تعليمات نظام المؤازرة:
precision | the systerm use full closed-loop servo control and double encoder design ,this is to ensure long operating life and to prevent overshooting during operating |
stability | the systerm utilizes integrated design concept ,in order to simplify internal wiring and to prevent malfunction cause by wiring and terminal connections |
high speed | motor max speed is 2500rpm ; door max operating speed is 2m/s |
smooth | the torque servo systerm can adjust torque to the load automatically ,and its use S speed curve mode step less speed regulating to ensure a smooth operation. |
custom-made | each systerm's operating control order and mode can be custom made to suit each door ,to ensure max operating condition . The systerm has a unique order and more memory mode and one key recover mode. |
safety | the systerm has a build in emergeny stop signal and control order ,the motor can be ativated within 30 millsecond after receive the order ,to ensure maximum safety. |
high usage | the systerm is benign to suit continuous high usage,and it can applied to high frequency high speed passage way . |
energy efficiency | the rare earth permanent magnet synchronous motor utinizes rare earth PMSM'S output and overload are twice higher han the asynchronous motor ,also compare to the asynchronous motor, the rare earth PMSM is more energy efficient ,lighter, has a slower heating rate ,and bigger torque. |
وصف المحرك
Model | Description | Power |
PE200 | high speed door servo systerm | 750W servo motor+10 times RV63 reducer |
PE2000 | Ultrahigh speed high speed door servo systerm | 750W servo motor+7.5 times RV63 reducer |
PE500 | high speed spiral door servo systerm | 1500W servo motor+10 times RV63 reducer |
مواصفات المحرك
Model | PE200 | PE2000 | PE500 |
Rated output | 750W | 750W | 1500W |
Speed | 0-2000rpm | 0-2000rpm | 0-2000rpm |
Rated output speed | 0-200rpm | 0-260rpm | 0-200rpm |
Maximum Torque | 100N.M | 75N.M | 150N.M |
Rated torque | 35N.M | 30N.M | 50N.M |
Temperatuer rise | <30°C | <30°C | <30°C |
Operating Temperatuer | -40°C-60°C | -40°C-60°C | -40°C-60°C |
Torque managment systerm | Torque servo systerm | Torque servo systerm | Torque servo systerm |
Adaptation door area | 2-20 square meter | 2-15 square meter | 2-35 square meter |
Limit mode | Absolute Encoder | Absolute Encoder | Absolute Encoder |
Manual release | lectro mechanical hand wheel/winch | ||
Self-locking mode | Electro mechanical brake | Electro mechanical brake | Electro mechanical brake |
Weight | 10kg | 10kg | 28.8kg |
YOU MIGHT ALSO LIKE
ابقى على تواصل
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand. we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.